View the manual for the Epson Expression Home XP-4200 here, for free. This manual comes under the category Printers and has been rated by 2 people with an average of a 9. This manual is available in the following languages: English. Do you have a question about the Epson Expression Home XP-4200 or do you need help? Ask your question here
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | ✓ |
Duplex printing mode | Auto |
Maximum resolution | 5760 x 1440 DPI |
Print speed (black, normal quality, A4/US Letter) | - ppm |
Print speed (ISO/IEC 24734) colour | 5 ppm |
Print speed (ISO/IEC 24734) black | 10 ppm |
Borderless printing | ✓ |
Copying | Colour copying |
Duplex copying | - |
Maximum copy resolution | - DPI |
Scanning | Colour scanning |
Duplex scanning | - |
Optical scanning resolution | 1200 x 2400 DPI |
Scanner type | Flatbed scanner |
Scan technology | CIS |
Input greyscale depth | 16 bit |
Input colour depth | 48 bit |
Output colour depth | 24 bit |
Faxing | ✗ |
Maximum duty cycle | - pages per month |
Duplex functions | |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Total number of input trays | 1 |
Total input capacity | 100 sheets |
Total output capacity | 100 sheets |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Envelopes, Photo paper, Plain paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Legal (media size), Letter (media size) |
Envelopes sizes | C6, DL, 10 |
Photo paper sizes (imperial) | 3.5x5, 5x7, 5x8, 4x6, 8x10 " |
Direct printing | ✓ |
USB 2.0 ports quantity | 1 |
USB port | ✓ |
Wi-Fi | ✓ |
Ethernet LAN | ✗ |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Mobile printing technologies | Apple AirPrint |
Internal memory | - MB |
Product colour | Black |
Market positioning | Home & office |
Built-in display | ✓ |
Display diagonal | 2.44 " |
Colour display | ✓ |
Display | TFT |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Windows operating systems supported | Windows 10, Windows 8, Windows 7, Windows 8.1, Windows 11 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Width | 375 mm |
Depth | 300 mm |
Height | 170 mm |
Weight | 4300 g |
Cables included | AC |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Epson Expression Home XP-4200 below.
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Epson and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Epson owners to provide you with a good answer.
Number of questions: 0