View the manual for the Fitbit Sense 2 here, for free. This manual comes under the category sport watches and has been rated by 13 people with an average of a 8.3. This manual is available in the following languages: English. Do you have a question about the Fitbit Sense 2 or do you need help? Ask your question here







| Brand | Fitbit |
| Model | Sense 2 | FB521GLBM |
| Product | sport watch |
| EAN | 0810038858388 |
| Language | English |
| Filetype | User manual (PDF) |
| Display type | Digital |
| Display resolution | - pixels |
| Touchscreen | Yes |
| Display technology | - |
| Display diagonal | - " |
| Always-on display | Yes |
| Colour display | Yes |
| Market positioning | Smartwatch |
| Watch case size | - mm |
| Watch case colour | Gold |
| Watch case material | Aluminium |
| Band colour | White |
| Band material | - |
| Band size | S/L |
| Shape | Square |
| Wrist size range | 129 - 209 mm |
| Minimum strap length | 129 mm |
| Maximum strap length | 209 mm |
| Suggested gender | Unisex |
| Waterproof | Yes |
| Closure type | Single prong strap buckle |
| Protection features | Water resistant |
| Waterproof up to | 50 m |
| Removable strap | Yes |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | Android, iOS |
| Operating system installed | Fitbit OS |
| Heart rate monitor | Yes |
| Blood pressure monitor | Yes |
| Blood oxygen sensor | Yes |
| Distance travelled | Yes |
| Calories burned | Yes |
| Accelerometer | Yes |
| Activity tracker | Yes |
| Quality of sleep | Yes |
| Short Message Service (SMS) | Yes |
| Vibrating motor | Yes |
| Ambient light sensor | Yes |
| Altimeter | Yes |
| Skin temperature sensor | Yes |
| Virtual assistant | Amazon Alexa |
| Smart notifications | Yes |
| SMS notifications | Yes |
| Alarm clock | Yes |
| Advanced workouts | Yes |
| Automatic daily activity detection | Yes |
| Find my phone function | Yes |
| Workout tracking | Yes |
| Call notifications | Yes |
| Thermometer | Yes |
| Vibrating alarm clock | Yes |
| Answerphone remote access | Yes |
| Heart rate sensor type | Optical |
| Mobile network connection | No |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| USB port | No |
| Bluetooth | Yes |
| Wi-Fi | No |
| Bluetooth version | 5.0 |
| Near Field Communication (NFC) | Yes |
| Headphone connectivity | Bluetooth |
| Bluetooth Low Energy (BLE) | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | - mAh |
| Battery type | Built-in battery |
| Battery life (max) | 144 h |
| Battery life | 6 day(s) |
| Battery life (GPS mode) | 5 h |
| Battery life | 144 h |
| Charging time | 2 h |
| Operating temperature (T-T) | -10 - 45 °C |
| Width | 40.5 mm |
| Depth | 40.5 mm |
| Thickness | 12.3 mm |
| Charger | Yes |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Fitbit Sense 2 below.
Yes, the manual of the Fitbit Sense 2 is available in English .
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Fitbit and is the answer not in the manual?
Question and answer
Number of questions: 2wrong time on watch. How do I set the correct time. Also, the watch goes to 92%b and then shows a red ! try to update the sync.
How do I re-sync the watch? How do I re-sync the watch? When I try to re-sync it, it shows a red exclamation point after 92%.