View the manual for the Fitbit Sense here, for free. This manual comes under the category sport watches and has been rated by 19 people with an average of a 8. This manual is available in the following languages: English. Do you have a question about the Fitbit Sense or do you need help? Ask your question here







| Brand | Fitbit |
| Model | Sense | FB512GLWT |
| Product | sport watch |
| EAN | 0811138036973 |
| Language | English |
| Filetype | User manual (PDF) |
| Virtual assistant | Amazon Alexa & Google Assistant |
| SMS notifications | Yes |
| Calendar notifications | Yes |
| Heart rate monitor | Yes |
| Personal goals | Yes |
| Blood oxygen sensor | Yes |
| Quality of sleep | Yes |
| Activity tracker | Yes |
| Smart wake-up | Yes |
| Vibrating motor | Yes |
| Vibrating alarm clock | Yes |
| Heart rate sensor type | Optical |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Altimeter | Yes |
| Ambient light sensor | Yes |
| Personal info management (PIM) | Alarm clock, Calendar, Countdown timer, Events reminder, Stopwatch |
| Haptic feedback | Yes |
| Weather display | Yes |
| Distance travelled | Yes |
| Calories burned | Yes |
| Remote audio playback | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Mobile network connection | No |
| Mobile network generation | - |
| Battery life (GPS mode) | 12 h |
| Wireless charging | - |
| Auto standby | - |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | - mAh |
| Battery life (max) | - h |
| Battery recharge time\t(80%) | 0.6 h |
| Always-on display | Yes |
| Display type | Digital |
| Touchscreen | Yes |
| Display resolution | - pixels |
| Display diagonal | 1.58 " |
| Colour display | Yes |
| Rounded display corners | Yes |
| Display technology | AMOLED |
| Near Field Communication (NFC) | Yes |
| Bluetooth version | 5.0 |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Headphone connectivity | Bluetooth |
| USB port | - |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Built-in camera | - |
| FM radio | - |
| Mobile operating systems supported | Android, iOS |
| Compatible memory cards | - |
| Operating system installed | Fitbit OS |
| Operating temperature (T-T) | -10 - 45 °C |
| Operating altitude | 0 - 8535 m |
| Storage temperature (T-T) | -20 - 60 °C |
| Width | 40.48 mm |
| Depth | 40.48 mm |
| Thickness | 12.35 mm |
| Weight | 30 g |
| Watch case material | Elastomer |
| Watch case size | 40 mm |
| Watch case colour | White |
| Band colour | White |
| Band material | - |
| Band size | S/L |
| Shape | Square |
| Removable strap | Yes |
| Closure type | Double prong strap buckle |
| Protection features | Splash proof |
| Suggested gender | Unisex |
| Colour name | Lunar White/Soft Gold Stainless Steel |
| Market positioning | Smartwatch |
| Export Control Classification Number (ECCN) | - |
| Commodity Classification Automated Tracking System (CCATS) | 8517620000 |
| Harmonized System (HS) code | 91021200 |
| Package width | 91.2 mm |
| Package depth | 65.5 mm |
| Package height | 176.6 mm |
| Package weight | 211 g |
| Package type | Box |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Fitbit Sense below.
Yes, the manual of the Fitbit Sense is available in English .
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Fitbit and is the answer not in the manual?
Question and answer
Number of questions: 1Unable to pair Fitbit Sense with my Samsung phone, it is asking for a required application??
This message has been automatically translated