View the manual for the Garmin Vívoactive 4 here, for free. This manual comes under the category sport watches and has been rated by 29 people with an average of a 8.5. This manual is available in the following languages: English. Do you have a question about the Garmin Vívoactive 4 or do you need help? Ask your question here





| Brand | Garmin |
| Model | Vívoactive 4 | 010-02174-12 |
| Product | sport watch |
| EAN | 0753759228019 |
| Language | English |
| Filetype | User manual (PDF), Safety instructions (PDF) |
| Watch case colour | Black |
| Watch case material | Stainless steel |
| Band material | Silicone |
| Band colour | Black |
| Band size | - |
| Shape | Round |
| Wrist size range | 135 - 200 mm |
| Maximum strap length | 200 mm |
| Suggested gender | Unisex |
| Buckle colour | Silver |
| Buckle material | Stainless steel |
| Closure type | Single prong strap buckle |
| Protection features | Waterproof |
| Market positioning | Smartwatch |
| Barometer | Yes |
| Thermometer | Yes |
| Vibrating alarm clock | Yes |
| Quality of sleep | Yes |
| Personal goals | Yes |
| Personal info management (PIM) | Alarm clock, Stopwatch |
| Distance travelled | Yes |
| Calories burned | Yes |
| Heart rate monitor | Yes |
| Heart rate contact sensors | Yes |
| Heart rate measuring | Automatic |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Clock mode | 24h |
| Smart notifications | Yes |
| Activity tracker | Yes |
| Weather display | Yes |
| Calendar notifications | Yes |
| Timer | Yes |
| Anti-lost alert function | Yes |
| Mobile network connection | - |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Watch glass type | Corning Gorilla Glass |
| Display type | - |
| Display resolution | 260 x 260 pixels |
| Touchscreen | Yes |
| Display diagonal | 1.3 " |
| Compatible memory cards | Not supported |
| Built-in microphone | No |
| Mobile operating systems supported | Android, iOS |
| Built-in speaker(s) | No |
| FM radio | No |
| Built-in camera | No |
| Bluetooth | Yes |
| USB port | No |
| Headphone connectivity | - |
| Wi-Fi | Yes |
| Battery technology | - |
| Battery capacity | - mAh |
| Battery life (max) | 192, 6 h |
| Width | 45.1 mm |
| Depth | 45.1 mm |
| Thickness | 12.8 mm |
| Weight | 50.5 g |
| Package width | 100 mm |
| Package depth | 100 mm |
| Package height | 100 mm |
| Package weight | 212 g |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Garmin Vívoactive 4 below.
Yes, the manual of the Garmin Vívoactive 4 is available in English .
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Garmin and is the answer not in the manual?
Question and answer
Number of questions: 8Dear, I recently bought a Vívoactive 4. Now I could easily measure my oxygen levels in the health status app. However, since yesterday it no longer shows this function. What I did notice was that two days ago it consistently showed 100%. How can I get this function back on my watch? It still shows heart rate/stress/charge and breathing per minute. I look forward to hearing from you.
This message has been automatically translatedHello, I have just bought a vivoactive 4 watch (less than a week ago). On the main dial, when swiping to the left, we arrive at the "shortcut". I had selected music as the "shortcut". But after the first connection to my computer, the shortcut changed to a white screen. What should I do?
When you click the save location button in the control menu, "waiting for GPS" will appear while the location permission is already active "always". As a result, the save location feature cannot be used. Solution?
What does all of this mean? The outdoor temperature is not available now in April. And if it is supposed to be, how does it switch to C°?
Why does the watch constantly lose connection to my iPhone? And how can I reconnect it?
This message has been automatically translatedIs it normal that the colors are so faded? Is there any possibility to change the contrast or something?
This message has been automatically translatedWhat does the number next to the waxing moon 10.2 mean?
This message has been automatically translatedHow is the oxygen measurement carried out?
This message has been automatically translated