View the manual for the JBL Partybox 310 here, for free. This manual comes under the category speakers and has been rated by 131 people with an average of a 8.6. This manual is available in the following languages: English. Do you have a question about the JBL Partybox 310 or do you need help? Ask your question here







| Brand | JBL |
| Model | Partybox 310 | JBLPARTYBOX310EU |
| Product | speaker |
| EAN | 6925281973918, 5715063031308 |
| Language | English |
| Filetype | User manual (PDF), Datasheet (PDF) |
| Audio output channels | - channels |
| Tweeter | Yes |
| Tweeter diameter | 65 mm |
| Woofer | Yes |
| Woofer diameter | 176 mm |
| Number of speakers | 2 |
| Audio output channels | - channels |
| Tweeter | Yes |
| Tweeter diameter | 65 mm |
| Woofer | Yes |
| Woofer diameter | 176 mm |
| Number of tweeter drivers | 2 |
| Number of woofer drivers | 2 |
| Woofer diameter (imperial) | 6.5 " |
| Tweeter diameter (imperial) | 2.25 " |
| Speaker type | - |
| Speaker placement | Floor |
| Number of drivers | 4 |
| Number of tweeter drivers | 2 |
| Number of woofer drivers | 2 |
| Woofer diameter (imperial) | 6.5 " |
| Tweeter diameter (imperial) | 2.25 " |
| Speaker type | - |
| Number of drivers | 4 |
| FM radio | - |
| Recommended usage | - |
| Audio formats supported | MP3, WAV, WMA |
| Card reader integrated | - |
| Built-in microphone | Yes |
| Product colour | Black |
| Recommended usage | Garden |
| Housing material | Plastic |
| LED indicators | Yes |
| RMS rated power | 240 W |
| Signal-to-Noise Ratio (SNR) | 80 dB |
| RMS rated power | 240 W |
| Signal-to-Noise Ratio (SNR) | 80 dB |
| Audio formats supported | MP3, WAV, WMA |
| Frequency range | 45 - 20000 Hz |
| Peak Music Power Output (PMPO) | 240 W |
| Audio output channels | - channels |
| RMS rated power | 240 W |
| Amplifier output power | 240 W |
| Frequency range | 45 - 20000 Hz |
| Peak Music Power Output (PMPO) | 240 W |
| Frequency range | 45 - 20000 Hz |
| Peak Music Power Output (PMPO) | 240 W |
| Product colour | Black |
| Product type | Stereo portable speaker |
| Protection features | Splash proof |
| Carrying handle(s) | Yes |
| Castor wheels | Yes |
| Product colour | Black |
| Housing material | Plastic |
| LED indicators | Yes |
| Housing material | Plastic |
| LED indicators | Yes |
| DC input voltage | 100 - 240 V |
| AC adapter frequency | 50/60 Hz |
| Battery type | Built-in battery |
| Battery recharge time | 3.5 h |
| Battery life (max) | 18 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power consumption (standby) | 0.5 W |
| Battery type | Built-in battery |
| Battery recharge time | 3.5 h |
| Battery life (max) | 18 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power consumption (standby) | 0.5 W |
| Power source type | Battery |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Battery recharge time | 3.5 h |
| Battery life (max) | 18 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power consumption (standby) | 0.5 W |
| Power source type | Battery |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Power source type | Battery |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Bluetooth profiles | A2DP, AVRCP |
| Bluetooth range | 10 m |
| Bluetooth transmitter modulation | 8DPSK, DQPSK, GFSK |
| 3.5 mm connector | - |
| USB connectivity | Yes |
| AUX in | Yes |
| AC (power) in | Yes |
| Connectivity technology | Wired & Wireless |
| Wi-Fi | - |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Bluetooth range | 10 m |
| 3.5 mm connector | - |
| USB connectivity | Yes |
| AUX in | Yes |
| AC (power) in | Yes |
| Connectivity technology | Wired & Wireless |
| Wi-Fi | - |
| Card reader integrated | - |
| AirPlay | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Bluetooth profiles | A2DP, AVRCP |
| 3.5 mm connector | - |
| USB connectivity | Yes |
| AC (power) in | Yes |
| Connectivity technology | Wired & Wireless |
| Wi-Fi | - |
| Card reader integrated | - |
| AirPlay | No |
| Width | 325 mm |
| Height | 687 mm |
| Depth | 388 mm |
| Weight | 17420 g |
| Width | 325 mm |
| Height | 687 mm |
| Depth | 388 mm |
| Weight | 17420 g |
| Cord length | 1.2 m |
| Tweeter diameter | 65 mm |
| Woofer diameter | 176 mm |
| Width | 325 mm |
| Height | 687 mm |
| Depth | 388 mm |
| Weight | 17420 g |
| Package width | 388 mm |
| Package height | 430 mm |
| Package depth | 792 mm |
| Package weight | 19100 g |
| Woofer diameter (imperial) | 6.5 " |
| Tweeter diameter (imperial) | 2.25 " |
| Package width | 388 mm |
| Package height | 430 mm |
| Package depth | 792 mm |
| Package weight | 19100 g |
| Package width | 388 mm |
| Package height | 430 mm |
| Package depth | 792 mm |
| Package weight | 19100 g |
| Quick start guide | Yes |
| Warranty card | Yes |
| Safety sheet | Yes |
| Cables included | AC |
| Quantity per pack | 1 pc(s) |
| Quick start guide | Yes |
| Warranty card | Yes |
| Cables included | AC |
| Quantity per pack | 1 pc(s) |
| Remote control included | No |
| Quick start guide | Yes |
| Warranty card | Yes |
| Cables included | AC |
| Quantity per pack | 1 pc(s) |
| Remote control included | No |
| Remote control included | No |
| FM radio | - |
| Input voltage | 100 - 240 V |
| Bluetooth profiles | A2DP, AVRCP |
| Product type | Stereo portable speaker |
| Protection features | Splash proof |
| Master (outer) cases per pallet | 12 pc(s) |
| Country of origin | China |
| Layers per pallet | 4 pc(s) |
| AC input frequency | 50/60 Hz |
| Export Control Classification Number (ECCN) | China |
| Master (outer) case GTIN (EAN/UPC) | 6925281973918 |
| Products per pallet layer | 3 pc(s) |
| Master (outer) case length | 793 mm |
| Master (outer) case volume | 0.426 cm³ |
| Master (outer) case width | 390 mm |
| Products per pallet | 12 pc(s) |
| Pallet gross length | 1200 mm |
| Master (outer) case height | 426 mm |
| Master (outer) case gross weight | 19834 g |
| Export Control Classification Number (ECCN) | China |
| Master (outer) case GTIN (EAN/UPC) | 6925281973918 |
| Pallet GTIN (EAN/UPC) | 6925281973918 |
| Country of origin | China |
| Pallet net weight | 238008 g |
| Products per pallet layer | 3 pc(s) |
| Master (outer) case length | 793 mm |
| Master (outer) case volume | 0.426 cm³ |
| Master (outer) case width | 390 mm |
| Products per pallet | 12 pc(s) |
| Pallet gross length | 1200 mm |
| Master (outer) case height | 426 mm |
| Master (outer) case gross weight | 19834 g |
| Export Control Classification Number (ECCN) | China |
| Master (outer) case GTIN (EAN/UPC) | 6925281973918 |
| Pallet GTIN (EAN/UPC) | 6925281973918 |
| Country of origin | China |
| Products per pallet layer | 3 pc(s) |
| Master (outer) case length | 793 mm |
| Master (outer) case volume | 0.426 cm³ |
| Master (outer) case width | 390 mm |
| Products per pallet | 12 pc(s) |
| Pallet gross length | 1200 mm |
| Master (outer) case height | 426 mm |
| Master (outer) case gross weight | 19834 g |
| Pallet GTIN (EAN/UPC) | 6925281973918 |
| Pallet net weight | 238008 g |
| Pallet net weight | 238008 g |
| Amplifier output power | 240 W |
| Amplifier | - |
| Amplifier output power | 240 W |
| FM radio | - |
| Tweeter | Yes |
| Woofer | Yes |
| Audio formats supported | MP3, WAV, WMA |
| Number of tweeter drivers | 2 |
| AirPlay | No |
| Number of woofer drivers | 2 |
| Speaker type | - |
| Speaker placement | Floor |
| Number of drivers | 4 |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the JBL Partybox 310 below.
Yes, the manual of the JBL Partybox 310 is available in English .
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the JBL and is the answer not in the manual?
Question and answer
Number of questions: 11Cannot turn off the speaker or reduce the volume as both the power on and Bluetooth button lights are on? What can I do?
Whenever I adjust the volume, a light appears indicating how loud it is. Is it possible to turn this off?
This message has been automatically translatedHello. The speaker has an illuminated BASS BOOST and a power button. But it doesn't respond to anything else.
The JBL Partybox 310 speaker has stopped working. Without any apparent reason, the red speaker light turns on and all the control panel lights up, but the buttons are unresponsive. When I try to turn it off, it automatically switches back on and attempts to connect with other devices. It only stops when the battery is fully charged. What can I do? This is the first time this has happened! Is there anything I can do or is it beyond repair? It is one year and a half old. The Bluetooth button keeps flashing regardless of what actions are taken.
The speaker has illuminated BASS BOOST and power button. But it does not respond to anything else.
Unfortunately, the app cannot find the Partybox even though it is connected. Everything else works. What can I do?
This message has been automatically translatedI would like to ask if it is possible to pair two JBL Partybox 310 speakers together via Bluetooth if I were to purchase both of them?
This message has been automatically translatedI would like to use the 4 JBL Partyboxes together (2x JBL100 & 2x JBL310). I want to play the music through USB! Connection: One JBL100 as master (USB), then pair with the 2 JBL100 in TWS mode (works) - then with each of the 100s, use a 3.5mm jack from AUX Out to one of the Aux inputs of the 310s - signal is received, but the sound on the 310s starts to stutter/cut out, especially when the bass/kick comes in (sounds like a bad phone connection)! Conversely, using the 310s as the master and pairing with the others also does not work! Because as soon as you plug a jack connector into the Aux out, the TWS mode of the 310s is interrupted! I have used the same setup as described above with the 2x JBL100 in connection with 2x Soundboks Gen3.0 many times - no problem, works perfectly! How can this be? The Aux connection should only send pure audio signals, shouldn't it! If I connect the 310s, for example, to a mobile phone via Aux, it works perfectly, just not with the JBL100 via Aux Out and then into the 310s Aux In! Of course, there is the more complex way of connecting all 4 speakers using 3x stereo jack cables in Daisy Chain mode, but then you need 3 cables and you cannot control the JBL100 separately from the volume of the 310s! Meaning, if the 310s maximum volume is set, the 100s are also loud because the output signal in Daisy Chain mode becomes louder or quieter depending on how I set the volume on the JBL310 Master. Badly solved by JBL! - or deliberately done this way so that you have to buy the newer model! So you cannot use the 4 mentioned speakers together in Stereo mode as you can in TWS mode! Even if you connect a 100 and a 310 with a twin (jack splitter) connector and then pair each of them in TWS mode (Bluetooth), they play the sound with minimal but still delayed playback! (So it doesn't work either)! I am actually really satisfied with the Partyboxes, because otherwise they are really good! I am currently considering returning the 2 JBL 310s because of the problem, as I have only just bought them! Dear JBL service team, Why is it like this with the stuttering when playing through the Aux connection and can the problem possibly be fixed with a system update of the 310s? Best regards
Hello. I have a JBL Partybox 100 speaker, but I am extremely dissatisfied with the fact that anyone can connect to it via Bluetooth and play a completely different track. Does the JBL Partybox 310 have any protection against unauthorized Bluetooth connections as well?
This message has been automatically translatedHi just wandering can you plug these speakers into your TV with cable, I don't have a smart TV,but I'd like to hook them up to my TV,I'm looking at purchasing 2 , 310 speakers