View the manual for the Kodak PixPro AZ405 here, for free. This manual comes under the category photo cameras and has been rated by 6 people with an average of a 9. This manual is available in the following languages: English. Do you have a question about the Kodak PixPro AZ405 or do you need help? Ask your question here






| Brand | Kodak |
| Model | PixPro AZ405 | AZ405BK |
| Product | photo camera |
| EAN | 0819900014129, 0819900014136, 0819900014143 |
| Language | English |
| Filetype | User manual (PDF), Quickstart Guide (PDF), Datasheet (PDF) |
| Camera type | Bridge camera |
| Megapixel (approx.) | 20.68 MP |
| Image sensor size | 1/2.3 " |
| Sensor type | BSI CMOS |
| Maximum image resolution | 5184 x 3888 pixels |
| Still image resolution(s) | (4:3) 20MP: 5184x3888, 10MP: 3648x2736, 5MP: 2592x1944, 3MP: 2048x1536, 0.3MP:640x480, (3:2) 18MP: 5184x3456, (16:9) 15MP:5120x2880, 2MP: 1920x1080 |
| Image stabilizer | Yes |
| Image stabilizer location | Body |
| Supported aspect ratios | 3:2, 4:3, 16:9 |
| Total megapixels | 21.14 MP |
| Number of compressed options (JPEG) | 3 |
| Image formats supported | JPEG |
| Optical zoom | 40 x |
| Digital zoom | 4 x |
| Focal length range | 4.3 mm |
| Minimum focal length (35mm film equiv) | 24 mm |
| Maximum focal length (35mm film equiv) | 960 mm |
| Minimum aperture number | 3 |
| Maximum aperture number | 6.8 |
| Lens structure (elements/groups) | 15/11 |
| Lens type | Wide-angle |
| Combined zoom | 160 x |
| Focus | TTL |
| Focus adjustment | Auto |
| Auto focusing (AF) modes | Multi Point Auto Focus, Single Auto Focus, Tracking Auto Focus |
| Auto Focus (AF) object detection | Cat, Dog, Face |
| Normal focusing range (tele) | 2 m |
| Normal focusing range (wide) | 0.5 m |
| Macro focusing range (tele) | - m |
| Macro focusing range (wide) | 0.016 m |
| ISO sensitivity (min) | 100 |
| ISO sensitivity (max) | 3200 |
| ISO sensitivity | 100,200,400,800,1600,3200 |
| Light exposure modes | - |
| Light exposure correction | ± 3EV (1/3EV step) |
| Light metering | Centre-weighted, Spot |
| Fastest camera shutter speed | 1/2000 s |
| Slowest camera shutter speed | - s |
| Camera shutter interval | 30 s |
| Flash modes | Auto, Fill-in, Forced off, Red-eye reduction, Slow synchronization |
| Flash range (wide) | 0.5 - 7.5 m |
| Flash range (tele) | 2 - 3.7 m |
| Video recording | Yes |
| Maximum video resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Video resolutions | 640 x 480,1280 x 720,1920 x 1080 pixels |
| Motion JPEG frame rate | 30 fps |
| Resolution at capture speed | 640x480@120fps, 640x480@30fps, 1280x720@30fps, 1280x720@60fps, 1920x1080@30fps |
| Video formats supported | MOV |
| Built-in microphone | Yes |
| Voice recording | Yes |
| Audio formats supported | PCM |
| Internal memory | 67 MB |
| Compatible memory cards | SD, SDHC, SDXC |
| Memory slots | 1 |
| Maximum memory card size | 512 GB |
| Display | LCD |
| Touchscreen | No |
| Display diagonal | 3 " |
| Display resolution (numeric) | 460000 pixels |
| Vari-angle LCD display | No |
| PictBridge | - |
| USB version | 2.0 |
| USB connector | Micro-USB |
| HDMI | No |
| Bluetooth | No |
| Wi-Fi | No |
| Near Field Communication (NFC) | No |
| White balance | Auto, Cloudy, Fluorescent, Incandescent, Manual |
| Scene modes | Auto, Beach, Children, Fireworks, Landscape (scenery), Night landscape, Night portrait, Panorama, Party (indoor), Pet, Portrait, Snow, Sports, Sunset |
| Shooting modes | Auto |
| Photo effects | - |
| Self-timer delay | - s |
| Playback zoom (max) | 8 x |
| Camera file system | Exif 2.3 |
| High Dynamic Range (HDR) supported | Yes |
| Playback modes | Slideshow, Zoom |
| Playback zoom (min) | 2 x |
| Tripod mounting supported | - |
| Slideshow | Yes |
| Product colour | Black |
| Battery technology | Alkaline |
| Battery type | AA |
| Number of batteries supported | 4 |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 90 % |
| Width | 114.3 mm |
| Depth | 84.4 mm |
| Height | 81.6 mm |
| Weight | 436 g |
| Quantity per pack | 1 pc(s) |
| Neck strap included | Yes |
| Cables included | USB |
| Lens cap included | Yes |
| Quick start guide | Yes |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Kodak PixPro AZ405 below.
Yes, the manual of the Kodak PixPro AZ405 is available in English .
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Kodak and is the answer not in the manual?
Question and answer
Number of questions: 0