View the manual for the Philips 5400 Series EP5447 here, for free. This manual comes under the category coffee makers and has been rated by 106 people with an average of a 8.8. This manual is available in the following languages: English. Do you have a question about the Philips 5400 Series EP5447 or do you need help? Ask your question here





| Brand | Philips |
| Model | 5400 Series EP5447 | EP5447/90 |
| Product | coffee maker |
| EAN | 8710103931324, 8710103938255, 8710103943006, 8710103948902, 8720389013300 |
| Language | English |
| Filetype | User manual (PDF) |
| AC input voltage | 230 V |
| AC input frequency | 50 Hz |
| Power | 1500 W |
| Energy efficiency class | A |
| Power consumption (max) | 1500 W |
| Maximum cup height | 150 mm |
| Cord length | 1 m |
| Drip/spout adjustment | Vertical |
| Built-in display | Yes |
| Display type | TFT |
| Product colour | Black, Chrome |
| Control type | Touch |
| Used capsules container capacity | 12 pc(s) |
| Removable brewing/infusion unit | Yes |
| Appliance placement | Countertop |
| Number of coffee strength settings | 5 |
| Number of grinders | 1 pc(s) |
| Number of grinder settings | 12 |
| Adjustable grinder settings | Yes |
| Built-in grinder | Yes |
| Grinder type | Ceramic grinder |
| Product type | Espresso machine |
| Water tank capacity | 1.8 L |
| Coffee maker type | Fully-auto |
| Coffee input type | Coffee beans |
| Reservoir for brewed coffee | Cup |
| Capacity in cups | 12 cups |
| Adjustable coffee spout height range | 85 - 145 mm |
| Adjustable coffee spout height | Yes |
| Dishwasher-proof parts | Yes |
| Water filter | Yes |
| Hot water system | Yes |
| Milk tank | Yes |
| Milk tank capacity | 0.26 L |
| Coffee beans capacity | 275 g |
| Adjustable coffee strength | Yes |
| Adjustable water flow | Yes |
| Adjustable temperature | Yes |
| Number of temperature settings | 3 |
| Country of origin | Romania |
| Maximum operating pressure | 15 bar |
| Filter compatibility | AquaClean |
| Calc-clean function | Yes |
| Two cups at once | Yes |
| Number of programs | 12 |
| Coffee making | Yes |
| Espresso making | Yes |
| Cappuccino making | Yes |
| Americano making | Yes |
| Latte making | Yes |
| Latte Macchiato making | Yes |
| Flat White making | Yes |
| Caffe Crema making | Yes |
| Ristretto making | Yes |
| Lungo making | Yes |
| Hot milk making | Yes |
| Multi beverage | Yes |
| Quantity per pack | 1 pc(s) |
| Width | 246 mm |
| Depth | 433 mm |
| Height | 372 mm |
| Weight | 8000 g |
| Pump pressure | 15 bar |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Philips 5400 Series EP5447 below.
Yes, the manual of the Philips 5400 Series EP5447 is available in English .
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Philips and is the answer not in the manual?
Question and answer
Number of questions: 6My coffee maker Philips Lattego 5400 rinses before brewing. It is very inconvenient as I have to quickly place the cup underneath. However, it doesn't always do it. Could it be because I turned it off myself and then it doesn't rinse? Now it just turned off by itself and rinsed before. I will turn it on again now. If it doesn't rinse now, everything is fine.
Our Phillips LatteGo has reduced the amount of water or coffee per cup within a week without changing the settings. Meanwhile, hardly any coffee comes out when pressing the button. This is despite regular cleaning of the machine. What can we do?
During rinsing, no water comes out of the nozzles and during coffee preparation, only half the amount of water.
In which direction do I have to turn in the 5400 category to adjust a coarse grind? If I go by the size of the dots, I would have to turn counterclockwise. If the small mark on the left edge is the starting point, I would have to turn clockwise for a coarser grind. Which one is correct? Thank you for an answer. N. Schmitz
Despite emptying the coffee grounds box, it keeps prompting to empty it and it doesn't work.
Can I reset the production counter of the Lattego 5400? And I have descaled the machine, but I keep tasting a bitter taste. I have tried different coffee, Lavata Oreon.
This message has been automatically translated