View the manual for the Pioneer DDJ-FLX4 here, for free. This manual comes under the category DJ gear and has been rated by 4 people with an average of a 9.6. This manual is available in the following languages: English. Do you have a question about the Pioneer DDJ-FLX4 or do you need help? Ask your question here




| Brand | Pioneer |
| Model | DDJ-FLX4 | DDJ-FLX4 |
| Product | DJ gear |
| EAN | 4573201242532 |
| Language | English |
| Filetype | User manual (PDF), Quickstart Guide (PDF) |
| Number of scratcher platters | 2 |
| Number of drum pads | 8 |
| Mixer section | Yes |
| Crossfader | Yes |
| Built-in optical drive | - |
| Frequency range | 20 - 20000 Hz |
| Bit rate | 16bits/24bits |
| Sample rate | 48 kHz |
| Signal-to-Noise Ratio (SNR) | 103 dB |
| Number of mixer channels | 2 channels |
| Product colour | Black |
| USB direct playback | - |
| Width | 482 mm |
| Depth | 272.8 mm |
| Height | 59.2 mm |
| Weight | 2100 g |
| Power supply type | USB |
| Input voltage | 5 - 9 V |
| Number of microphone inputs | 1 |
| Microphone in | Yes |
| Microphone connectivity | USB |
| Headphone connectivity | 3.5 mm |
| Headphone outputs | 1 |
| Apple docking | - |
| USB connector type | USB Type-C |
| USB ports quantity | 2 |
| USB port | Yes |
| Master (L, R) out | 1 |
| Built-in display | No |
| Cables included | USB |
| Quick start guide | Yes |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Pioneer DDJ-FLX4 below.
Yes, the manual of the Pioneer DDJ-FLX4 is available in English .
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Pioneer and is the answer not in the manual?
Question and answer
Number of questions: 0