View the manual for the Sony XR-75X90K here, for free. This manual comes under the category Televisions and has been rated by 1 people with an average of a 7.5. This manual is available in the following languages: English. Do you have a question about the Sony XR-75X90K or do you need help? Ask your question here
Sony | |
XR-75X90K | XR75X90KAEP | |
Television | |
4548736137806 | |
English | |
User manual (PDF), Data sheet (PDF) |
Display diagonal | 75 " |
Display diagonal (metric) | 189 cm |
HD type | 4K Ultra HD |
Display resolution | 3840 x 2160 pixels |
Display technology | LCD |
LED backlighting type | Direct-LED |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Display brightness | - cd/m² |
Response time | - ms |
Native refresh rate | 100 Hz |
Contrast ratio (typical) | - |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Supported video modes | 480p, 720p, 1080i, 1080p, 2160p |
Supported graphics resolutions | 3840 x 2160,4096 x 2160 |
Power consumption (typical) | 351 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50 Hz |
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 118 kWh |
Energy consumption (HDR) per 1000 hours | 164 kWh |
Width (without stand) | 1675 mm |
Height (without stand) | 962 mm |
Depth (without stand) | 73 mm |
Width (with stand) | 1675 mm |
Depth (with stand) | 398 mm |
Height (with stand) | 992 mm |
Weight (without stand) | 34400 g |
Weight (with stand) | 35800 g |
Stand width | 1361 mm |
Package width | 1810 mm |
Package depth | 187 mm |
Package height | 1107 mm |
Package weight | 45000 g |
Desktop stand | ✓ |
Cables included | AC |
Remote control included | ✓ |
Tuner type | Analog & digital |
Analog signal format system | PAL I, SECAM B/G, SECAM D/K |
Digital signal format system | DVB-T2, DVB-S, DVB-C, DVB-S2, DVB-T |
Number of tuners | 2 tuner(s) |
Supported TV bands | UHF, VHF |
Smart TV | ✓ |
Internet TV | ✓ |
Operating system installed | Android |
Operating system version | 10 |
Smart modes | Photo, Cinema, Game, Vivid, Graphics, Netflix Calibrated, IMAX Enhanced, Standard |
App distribution platform | Google Play |
Video apps | Google TV |
Number of speakers | 4 |
RMS rated power | 30 W |
Audio decoders | DTS, Dolby Atmos |
Sound modes | Dolby Audio |
Enhanced Audio Return Channel (eARC) | ✓ |
Wi-Fi | ✓ |
Ethernet LAN | ✓ |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi Direct | ✓ |
Bluetooth | ✓ |
Bluetooth version | 4.2 |
Bluetooth profiles | A2DP, HID, HOGP, AVRCP, SPP |
Web browser | ✓ |
Browser supported | Vewd |
HID support | ✓ |
Rollable display | ✗ |
Product colour | Black |
VESA mounting | ✓ |
Panel mounting interface | 300 x 300 mm |
Introduction year | 2022 |
High Dynamic Range (HDR) supported | ✓ |
High Dynamic Range (HDR) technology | Dolby Vision, Hybrid Log-Gamma (HLG), High Dynamic Range 10 (HDR10) |
Teletext function | ✓ |
Subtitles function | ✓ |
Ambient light sensor | ✓ |
Picture processing technology | Sony XR Triluminos Pro, Sony Dynamic Contrast Enhancer, Sony Live Colour, Sony XR Contrast Booster, Sony XR HDR Remaster, Sony XR Smoothing, Sony XR Super Resolution |
Noise reduction | - |
Game features | Auto Low Latency Mode (ALLM), Variable Refresh Rate (VRR) |
USB recording | ✓ |
On/Off timer | ✓ |
Sleep timer | ✓ |
Electronic Programme Guide (EPG) | ✓ |
Voice control | ✓ |
Works with Amazon Alexa | ✓ |
Common interface Plus (CI+) | ✓ |
Common interface (CI) | - |
RF ports quantity | 1 |
Headphone outputs | - |
Digital audio optical out | 1 |
Composite video in | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 2.0 ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDCP | ✓ |
Audio Return Channel (ARC) | ✓ |
PC in (D-Sub) | ✗ |
HDMI ports quantity | 4 |
Consumer Electronics Control (CEC) | BRAVIA Sync |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Sony XR-75X90K below.
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Sony and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Sony owners to provide you with a good answer.
Number of questions: 0