View the manual for the TCL 55P735 here, for free. This manual comes under the category Televisions and has been rated by 2 people with an average of a 9.3. This manual is available in the following languages: English. Do you have a question about the TCL 55P735 or do you need help? Ask your question here
TCL | |
55P735 | 55P735 | |
Television | |
5901292517519, 6921732883980 | |
English | |
User manual (PDF) |
Display diagonal | 55 " |
Display diagonal (metric) | 139 cm |
HD type | 4K Ultra HD |
Display resolution | 3840 x 2160 pixels |
Display technology | LED |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Display brightness | - cd/m² |
Response time | - ms |
Motion interpolation technology | PQI (Picture Quality Index) 2700 |
Native refresh rate | 60 Hz |
Contrast ratio (typical) | - |
Dynamic contrast ratio marketing name | Mega Contrast |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 62 kWh |
Energy consumption (HDR) per 1000 hours | 89 kWh |
Power consumption (typical) | 62 W |
Power consumption (standby) | 0.5 W |
Width (with stand) | 1226 mm |
Width (without stand) | 1226 mm |
Height (with stand) | 766 mm |
Depth (with stand) | 265 mm |
Depth (without stand) | 78 mm |
Height (without stand) | 704 mm |
Weight (with stand) | 12600 g |
Panel mounting interface | 200 x 200 mm |
Product colour | Black |
VESA mounting | ✓ |
Package width | 1400 mm |
Package depth | 135 mm |
Package height | 860 mm |
Desktop stand | ✓ |
Remote control included | ✓ |
Remote control type | RC902V1 + RC802NU1 |
Tuner type | Analog & digital |
Analog signal format system | NTSC, PAL, SECAM |
Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
Auto channel search | ✓ |
Smart TV | ✓ |
Internet TV | ✓ |
Operating system installed | Google TV |
Hybrid Broadcast Broadband TV (HbbTV) | ✗ |
Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.2 |
Smart modes | Game, Movie, Sports |
Video apps | Amazon Prime Video, Apple TV, Netflix, YouTube |
Number of speakers | 2 |
RMS rated power | 20 W |
Audio decoders | Dolby Atmos |
Audio decoding technologies | Dolby Digital AC4, Dolby TrueHD |
Equalizer | ✓ |
Auto volume leveller | ✓ |
Wi-Fi | ✓ |
Ethernet LAN | ✓ |
Wi-Fi standards | 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | ✓ |
Bluetooth version | 5.0 |
Bluetooth profiles | SBC |
HID support | ✓ |
High Dynamic Range (HDR) supported | ✓ |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Game mode | ✓ |
Teletext function | ✓ |
Subtitles function | ✓ |
Video formats supported | AVI, MKV, MP4, MPG, TS, VP9, WEBM, WMV |
Audio formats supported | MP3, WMA |
Image formats supported | BMP, HEIF, JPG, PNG |
Noise reduction | ✓ |
Processor cores | 8 |
Game features | Auto Low Latency Mode (ALLM), Game Master |
Brand specific technologies | Micro dimming |
4K Ultra HD upscaling | ✓ |
USB recording | - |
Works with Amazon Alexa | ✓ |
Works with the Google Assistant | ✓ |
Sleep timer | ✓ |
On Screen Display (OSD) | ✓ |
Programming period | 8 day(s) |
Electronic Programme Guide (EPG) | ✓ |
Voice control | ✓ |
Consumer Electronics Control (CEC) | T-link |
Common interface Plus (CI+) version | 1.4 |
Common interface Plus (CI+) | ✓ |
Common interface (CI) | ✓ |
Headphone outputs | 1 |
Digital audio optical out | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - |
USB 2.0 ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDCP | ✓ |
HDMI Quick Switch | ✓ |
HDMI version | 2.1 |
PC in (D-Sub) | - |
HDMI ports quantity | 3 |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the TCL 55P735 below.
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the TCL and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other TCL owners to provide you with a good answer.
Number of questions: 0